District
 
Sign into this siteRegister for this site  
replaced with flash
Newtown Middle School
116 Richboro Road
Newtown PA  18940
(215) 944-2600
 
Contact information for individual teachers can also be found on
our Team Webpages:
 
 
 
 
 
NMS Phone List:
 
Main School Number 215 - 944 - 2600
Athletic 215 - 944 - 2615
Attendance 215 - 944 - 2608
Cafeteria 215 - 944 - 2611
Faculty 215 - 944 - 2691
FCS 215 - 944 - 2692
Boys Gym 215 - 944 - 2689
Girls Gym 215 - 944 - 2694
IA Tech 215 - 944 - 2687
Main Number 215 - 944 - 2600
Math Office 215 - 944 - 2684
Music 215 - 944 - 2695
Nurse 215 - 944 - 2609
RELA 215 - 944 - 2686
Soc Studies 215 - 944 - 2685
Science 215 - 944 - 2693
Spec Ed 215 - 944 - 2602
Azzaro Kit 215 - 944 - 2608
Bennet Joan 215 - 944 - 2941
Bound Pat 215 - 944 - 2620
Bovino Jana 215 - 944 - 2616
Brainard Ryan 215 - 944 - 2645
Bressi Jim 215 - 944 - 2653
Bruno Pam 215 - 944 - 2643
Campbell Sue 215 - 944 - 2677
Carr Jason 215 - 944 - 2638
Chapman Jane 215 - 944 - 2665
Cianni Rick 215 - 944 - 2624
Conlow Sheryl 215 - 944 - 2697
Crognale Allison 215 - 944 - 2963
Croyden Debra 215 - 944 - 2664
Demskis Erinn 215 - 944 - 2662
Doheny Marcy 215 - 944 - 2668
Dolan Mark 215 - 944 - 2625
Einhorn Steve 215 - 944 - 2623
Ely Lynn 215 - 944 - 2626
Erhard Pat 215 - 944 - 2630
Evans Janet 215 - 944 - 2636
Fabrizio Joseph 215 - 944 - 2654
Feldman Merle 215 - 944 - 2644
Ferris Dave 215 - 944 - 2641
Fox James 215 - 944 - 2631
Gibson Matt 215 - 944 - 2627
Gillin Kate 215 - 944 - 2682
Gotzman Karen 215 - 944 - 2628
Graeber Laura 215 - 944 - 2952
Groves Lewis 215 - 944 - 2655
Hansberry John 215 - 944 - 2656
Hess Larry 215 - 944 - 2639
Hicks Randall 215 - 944 - 2604
Hughes Betsy 215 - 944 - 2671
Hunter James 215 - 944 - 2678
Kavalek Tasia 215 - 944 - 2696
Kennedy Lori 215 - 944 - 2637
Kluck Terry 215 - 944 - 2674
Kokas Christine 215 - 944 - 2621
Loikits Mary 215 - 944 - 2646
Martoccio Darrell 215 - 944 - 2672
Mayo Laura 215 - 944 - 2632
McCarthy Robert 215 - 944 - 2657
McKeown Sandy 215 - 944 - 2647
McLean Judith 215 - 944 - 2648
McNulty Joseph 215 - 944 - 2640
Morin Pat 215 - 944 - 2603
Nangle Dawn 215 - 944 - 2680
Naragon Ann 215 - 944 - 2622
Noseworthy Denise 215 - 944 - 2660
Nyquist Jayne 215 - 944 - 2617
Orsini Rose 215 - 944 - 2670
Ottavanio Sally 215 - 944 - 2681
Peterson Lynn 215 - 944 - 2679
Porter Carol 215 - 944 - 2649
Price Sra. 215 - 944 - 2969
Rabberman Bob 215 - 944 - 2683
Rhoades April 215 - 944 - 2606
Romeo Tom 215 - 944 - 2612
Rosnick John 215 - 944 - 2658
Rudat Keith 215 - 944 - 2663
Sanders Mary 215 - 944 - 2650
Sekula Kathy 215 - 944 - 2675
Smith Lynn 215 - 944 - 2618
Smith Karen 215 - 944 - 2629
Styer Dave 215 - 944 - 2659
Tiso Mary 215 - 944 - 2651
Toneatto Desiree 215 - 944 - 2922
Troxel Mary Joy 215 - 944 - 2633
Versace Nick 215 - 944 - 2667
Watson Jennifer 215 - 944 - 2676
Wigglesworth Keith 215 - 944 - 2634
Willis Carol 215 - 944 - 2614
Woehr Eric 215 - 944 - 2642
Ziemba Marian 215 - 944 - 2635