• CR SOUTH Wrestling Records (updated 3/13/14)

    ** Records for South began with the 2002 -2003 Season

    Most Career Wins – 100 Win Club

    1. Austin Carter 154 -18

    2. Mark Rappo 152 - 10

    3. Matt Rappo 151-36

    4. Mike Rappo 148-21

    5. Matt Martoccio 145-40

    6. PJ Steinmetz 143-25

    7. Billy Rappo – 137-37

    7. Chris Chambers) 137-35

    8. Dillon Evans 136-38

    9. Jimmy Vollrath 132 – 45               

    10. Dustin Tancredi 131 - 50

    11. Josh Dziewa 124-7

    11 Dan Martoccio 124- 37

    12. Rick Rappo  121-22

    13. Bryan Knoblauch 117-51

    14. Ed Shupe  116- 24

    15. Jason Hirsh 112- 53

    16. Bobby Lavelle 107-41

    17. Jerry Balasco 101-27


    Most Season Wins

    1. Pat Gilmore – 52 (06)

    2. Mark Rappo – 52 (07)

    3. Mike Rappo – 51 (06)

    4. Mark Rappo – 50 (08)

    5. Austin Carter – 49 (07)

     

    Best Season Win Percentage Season (minimum of 15 matches):

    1. Austin Carter – 100 % (05)

    1. Mark Rappo – 100 % (08)

    2. Mike Rappo – 98 % (06)

    3. Mark Rappo – 98% (07)

    4. Rick Rappo  - 97.7 %(05)

    5. Josh Dziewa - 97.1% (10)

     

    Most Season Team Points

    1. Mark Rappo – 316.5 (07)

    2. Mike Rappo – 305 (06)

    3. Mark Rappo – 301.5 (08)

    4. Matt Martoccio – 275.5 (11)

    4. Billy Rappo – 275.5 (12)

    5. Austin Carter – 274.5 (07)

     

    Most Season Takedowns

    1. Mark Rappo – 256 (08)

    2. Mark Rappo – 255 (07)

    3. Mike Rappo – 242 (06)

    4. Matt Martoccio – 237 (11)

    5. Mike Rappo – 173 (05)

     

    Most Season Escapes

    1. Austin Carter – 66 (04)

    2. Matt Rappo – 56 (09)

    3. Dustin Tancredi – 55 (06)

    4. Tim Riley – 48 (10)

    5. PJ Steinmetz – 45 (12)

     

    Most Season Reversals

    1. Justin Salmasi – 33 (08)

    1. Andrew Dowd – 33 (07)

    2. Matt Rappo – 27 (09)

    3. Brian Hercus – 25 (07)

     

    Most Season Near Falls

    1. Dillon Evans – 80 (07)

    2. Billy Rappo –64 (11)

        PJ Steinmetz – 64 (13)

    3. Mike Rappo – 60 (05)

    4. PJ Steinmetz -59 (12)

    5. Billy Rappo -58 (12)

     

    Most Season Major Decisions

    1. Austin Carter – 13 (05)

    2. Jason Hirsh – 11 (08)

    3. Dillon Evans – 10 (07)

    3. Billy Rappo – 10 (12)

    4. Mike Rappo – 9 (06)

        Riley Palmer – 9 (14)

     

    Most Season Tech Falls

    1. Mark Rappo – 14 (07)

    2. Mark Rappo – 13 (08)

    3. PJ Steinmetz – 12 (13)

    4.  Mike Rappo – 11 (05)

    5. Matt Martoccio – 10 (11)

    6. Mike Rappo – 9 (06)

    6. Dillon Evans – 9 (07)

     

    Most Season Pins

    1. Pat Gilmore – 29 (06)

    2. Tim Riley – 28 (11)

    3. Dustin Tancredi – 27 (07)

        Dan Martoccio – 27 (13)

    4. Dustin Tancredi – 26 (08)

    5. Josh Dziewa – 25 (10)

    Best Career Win Percentage (minimum 40 matches):

    1. Mark Rappo 93.8% (04-08)
    2. Austin Carter 90% (03-07)
    3. Mike Rappo 87.6 % (02-06)
    4. Rick Rappo 84.7 % (01-05)
    5. Matt Rappo 80.7% (08-11)

     

    CR SOUTH CAREER PINS

    *denotes Active

    1. Dustin Tancredi  - 88
    2. Tim Riley - 72
    3. Dan Martoccio - 71
    4. Mark Rappo -  62
    5. Mike Rappo -  61
    6. Jim Vollrath - 61
    7. Austin Carter - 58
    8. Matt Rappo - 56
    9. Pat Gilmore – 55
    10. Matt Martoccio – 46
    11. Rick Rappo - 43
    12. Bobby Lavelle - 41
    13. Bryan Knoblauch-  38

    12. Rob Vollrath – 38

    12. Chris Chambers – 38

     

    Most Career Takedowns

    1. Mark Rappo  660 (04-08)
    2. Mike Rappo  527 (02-06)
    3. Matt Martoccio 486 (08-11)
    4. Matt Rappo 439 (08-11)
    5. Austin Carter  421 (03-07)
    6. Bryan Knoblauch  289 (03-07)
    7. Billy Rappo 277 (09-12)

     

    Most Career Team Points

    1. Mark Rappo  886.0 (04-08)
    2. Mike Rappo  851.5 (02-06)
    3. Austin Carter  849.0 (03-07)
    4. Matt Rappo  781 (08-11)
    5. Matt Martoccio 746 (08-11)
    6. Billy Rappo 729.5 (09-12)
    7. Dan Martoccio 706.5 (11-14)
    8. Dillon Evans 680  (03-07)
    9. Rick Rappo 642.5 (01-05)

       

    Most Career Escapes

    1. Austin Carter 152  (03-07)

    Matt Rappo 152 (08-11)

    1. Dillon Evans 144  (03-07)
    2. Matt Martoccio 128 (80-11)
    3. Bryan Knoblauch 126 (03-07)
    4. Dustin Tancredi 122  (04-08)

    Most Career Reversals

    1. Mike Rappo  74  (02-06)

    Matt Rappo  74 (08-11)

    1. Justin Salmasi  61 (04-08)
    2. Billy Rappo 58 (09-12)
    3. Bobby Lavelle 55 (07-10)
    4. Mark Rappo  52  (04-08)
    5. Austin Carter  51  (03-07)

    Most Career Near Falls

    1. Matt Rappo 180 (08-11)
    2. Billy Rappo 172 (09-12)
    3. Mike Rappo 162  (02-06)
    4. Dillon Evans 150  (03-07)
    5. Mark Rappo 141  (04-08)
    6. PJ Steinmetz 123 (12-13)
    7. Austin Carter 105 (03-07)
    8. Matt Martoccio 100 (08-11)
    9. Rick Rappo 96  (01-05)

     

    Most Career Major Decisions

    1. Billy Rappo 26 (09-12)
    2. Matt Rappo 24 (08-11)

    Matt Martoccio 24 (08-11)

    1. Austin Carter  22  (03-07)
    2. Mike Rappo  21  (02-06)
    3. Jason Hirsh  20  (04-08)
    4. Rick Rappo 19  (01-05)
    5. Dillon Evans 18  (03-07)

     

    Most Career Tech Falls

    1. Mark Rappo  34  (04-08)
    2. Mike Rappo  23  (02-06)
    3. Matt Rappo 19 (08-11)

    PJ Steinmetz 19 (12-13)

    1. Matt Martoccio 18 (08-11)
    2. Billy Rappo 15 (09-12)
    3. Dillon Evans  14  (03-07)
    4. Austin Carter  13  (03-07)
    5. Jason Hirsh  8  (04-08)

     

     

    Most Season Team Points

    1. 2254.5 (06)
    2. 2204.5 (07)
    3. 2047.5 (08)
    4. 1927.5 (11)
    5. 1968.5 (05)

    Most Team Pins

    1. 193  (06)
    2. 189  (07)
    3. 186  (08)
    4. 171  (05)
    5. 165  (11)

    Our History: 2003-2014

    Sectional Place winners (03-14) = 109

    Sectional Champions (03-14) =53

    District Place winners (03-14) = 88

    District Champions (03-14) =37

    Regional Place winners (03-14) = 57

    Regional Champions (03-14) =21

    State Qualifiers (03-14) = 54

    State Place winners (03-14) = 30

    State Champions (03-14) = 8

    2005 PIAA AAA

    State Tournament Champions