AP Results

COUNCIL ROCK SCHOOL DISTRICT
SCORECARD
Advanced Placement Test Results
Year | # of CR Students enrolled in AP | # of CR Test Takers | # of Exams Taken by CR Students | # of CR Scores 3-5 | CR % of Exams Score of 3-5 | State % of Exams Score 3-5 |
---|---|---|---|---|---|---|
2007-08 | 1892 | 735 | 1324 | 1125 | 85% | 66% |
2008-09 | 1813 | 781 | 1303 | 1132 | 87% | 67% |
2009-10 | 1437 | 719 | 1248 | 1116 | 89% | 67% |
2010-11 | 1687 | 739 | 1344 | 1207 | 90% | 67% |
2011-12 | 1501 | 774 | 1386 | 1255 | 91% | 68% |
2012-13 | 1953 | 859 | 1504 | 1337 | 89% | 68% |
2013-14 | 1951 | 839 | 1519 | 1366 | 90% | 69% |
2014-15 | 1913 | 855 | 1562 | 1412 | 90% | 68% |
2015-16 | 1894 | 781 | 1419 | 1331 | 94% |
2016 AP Course Summary
Course | AP Test Taken | % of 3,4,5 Scores | Avg. Score | CR AP Courses |
---|---|---|---|---|
Art History | 12 | 83% | 3.67 | x |
Music Theory | 10 | 80% | 3.5 | x |
Studio Art (Design 2D) | 5 | 100% | 4 | x |
Studio Art (Design 3D) | 10 | 100% | 4.1 | x |
Studio Art (Drawing) | 17 | 100% | 3.94 | x |
English - Language | 117 | 97% | 4.26 | x |
English - Literature | 35 | 97% | 4.06 | x |
Chinese | 3 | 100% | 4.67 | |
French | 8 | 100% | 4.25 | x |
German | 5 | 100% | 3.2 | x |
Italian | ||||
Japanese | ||||
Spanish | 76 | 97% | 4.08 | x |
Calculus AB | 148 | 95% | 4.14 | x |
Calculus BC | 76 | 95% | 4.74 | x |
Computer Science A | 41 | 90% | 3.85 | x |
Statistics | 28 | 79% | 3.79 | x |
Biology | 57 | 95% | 3.77 | x |
Chemistry | 27 | 82% | 3.59 | x |
Environmental | 26 | 92% | 4.08 | x |
Physics - Elec. & Mag | 49 | 92% | 4.14 | x |
Physics - Mechanics | 76 | 97% | 4.22 | x |
European History | 109 | 80% | 3.48 | x |
Macro Economics | ||||
Micro Economics | ||||
Psychology | 228 | 90% | 3.9 | x |
US Government & Pol. | 1 | 100% | 3 | |
US History | 110 | 91% | 4.11 | x |
World History | 145 | 94% | 3.79 | x |
1419 |
2015 AP Course Summary
Course | AP Test Taken | % of 3,4,5 Scores | Avg. Score | CR AP Courses |
---|---|---|---|---|
Art History | 14 | 64% | 2.86 | x |
Music Theory | 8 | 75% | 3.38 | x |
Studio Art (Design 2D) | 2 | 100% | 4 | x |
Studio Art (Design 3D) | 15 | 93% | 3.6 | x |
Studio Art (Drawing) | 12 | 92% | 4.33 | x |
English - Language | 133 | 96% | 4.12 | x |
English - Literature | 68 | 96% | 3.71 | x |
Chinese | 2 | 100% | 5 | |
French | 9 | 100% | 3.78 | x |
German | 8 | 88% | 3.13 | x |
Italian | 1 | 100% | 5 | |
Japanese | 1 | 100% | 5 | |
Spanish | 61 | 98% | 3.89 | x |
Calculus AB | 147 | 88% | 3.96 | x |
Calculus BC | 88 | 97% | 4.65 | x |
Computer Science A | 10 | 80% | 3.9 | x |
Statistics | 40 | 90% | 3.65 | x |
Biology | 46 | 98% | 3.98 | x |
Chemistry | 30 | 100% | 4.17 | x |
Environmental | 39 | 95% | 4.08 | x |
Physics - Elec. & Mag | 65 | 83% | 3.82 | x |
Physics - Mechanics | 93 | 96% | 4.16 | x |
European History | 148 | 82% | 3.44 | x |
Macro Economics | 1 | 100% | 4 | |
Micro Economics | 1 | 100% | 5 | |
Psychology | 224 | 86% | 3.75 | x |
US Government & Pol. | 2 | 100% | 4 | |
US History | 171 | 84% | 3.71 | x |
World History | 148 | 97% | 3.88 | x |
1587 |
2014 AP Course Summary
Course | AP Test Taken | % of 3,4,5 Scores | Avg. Score | CR AP Courses |
---|---|---|---|---|
Art History | 6 | 50% | 2.67 | x |
Music Theory | 9 | 89% | 3.56 | x |
Studio Art (Design 2D) | 2 | 100% | 4 | x |
Studio Art (Design 3D) | 4 | 100% | 3.5 | x |
Studio Art (Drawing) | 13 | 100% | 3.54 | x |
English - Language | 115 | 91% | 3.89 | x |
English - Literature | 65 | 86% | 3.54 | x |
Chinese | 3 | 100% | 5 | |
French | 11 | 100% | 3.82 | x |
German | 13 | 100% | 4.15 | x |
Spanish | 59 | 98% | 4.25 | x |
Calculus AB | 178 | 87% | 3.93 | x |
Calculus BC | 81 | 100% | 4.8 | x |
Computer Science A | 17 | 77% | 3.41 | x |
Statistics | 40 | 93% | 3.88 | x |
Biology | 56 | 98% | 3.86 | x |
Chemistry | 48 | 81% | 3.52 | x |
Environmental | 15 | 93% | 4.2 | x |
Physics - Elec. & Mag | 53 | 79% | 3.79 | x |
Physics - Mechanics | 80 | 99% | 4.38 | x |
European History | 148 | 78% | 3.17 | x |
Macro Economics | 3 | 67% | 4 | |
Micro Economics | 3 | 67% | 3.33 | |
Psychology | 237 | 90% | 3.87 | x |
US Government & Pol. | 2 | 100% | 4.5 | |
US History | 141 | 93% | 4.06 | x |
World History | 117 | 93% | 3.76 | x |
1519 |